Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5825| Title: | BCOM Data Analytics SEM II ATKT |
| Authors: | SKSSCBS |
| Keywords: | Question Paper - BCOM DA |
| Issue Date: | Apr-2026 |
| Publisher: | Somaiya Vidyavihar University |
| URI: | http://localhost:8080/jspui/handle/123456789/5825 |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCOM DA (ATKT) SEM II APR 2026.pdf | Statistical Analysis | 1.27 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.