Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2026-07-31T06:13:00Z | - |
| dc.date.available | 2026-07-31T06:13:00Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5884 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BFM | en_US |
| dc.title | BFM SEM VI ATKT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BFM Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BC (FM) SEM VI ATKT JUN 202620260722_12493294.pdf | Behavioral Finance, Mutual Funds, Derivative Market, Indirect Tax | 4.53 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.