Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5902| Title: | BCOM Data Analytics SEM II ATKT |
| Authors: | SKSSCBS |
| Keywords: | Question Paper - BCOM DA |
| Issue Date: | Jun-2026 |
| Publisher: | Somaiya Vidyavihar University |
| URI: | http://localhost:8080/jspui/handle/123456789/5902 |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BC (DA)SEM II ATKT JUN 202620260722_12324089.pdf | Corporate Account I | 2.39 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.