Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2026-07-31T07:01:36Z | - |
| dc.date.available | 2026-07-31T07:01:36Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5903 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BCOM DA | en_US |
| dc.title | BCOM Data Analytics SEM IV ATKT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BC (DA) SEM IV ATKT JUN 202620260722_12180607.pdf | Statistical Techniques I, Financial Account II | 2.85 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.