Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/6001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Autonomous Engineering Question Papers | - |
| dc.date.accessioned | 2026-08-04T08:38:44Z | - |
| dc.date.available | 2026-08-04T08:38:44Z | - |
| dc.date.issued | 2026-08-04 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/6001 | - |
| dc.language.iso | en | en_US |
| dc.subject | QA | en_US |
| dc.subject | CEDLC6031 | en_US |
| dc.title | Quantitative Analysis QP May26 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MAY 2026 SchemeIII 2023-24 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COMP SEM VI CEDLC6031 QA MAY26.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.