Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-22T06:02:32Z | - |
dc.date.available | 2020-12-22T06:02:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/615 | - |
dc.title | Semester 1 | en_US |
Appears in Collections: | Master in Information Management Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accounting for Managers - Prof. Harnesh Makhija.pdf | 213.87 kB | Adobe PDF | View/Open | |
Database Applications - Prof. Shripad Kulkarni.pdf | 62.82 kB | Adobe PDF | View/Open | |
IT for Management - Prof. Avani Rachh.pdf | 108.13 kB | Adobe PDF | View/Open | |
Principles of Management - Prof. Asha Bhatia.pdf | 142.02 kB | Adobe PDF | View/Open | |
Quantitative Techniques in Management - Prof. R. Krishnan.pdf | 59.18 kB | Adobe PDF | View/Open | |
Z - Table - Prof. R. Krishnan.pdf | 467.28 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.