Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-23T07:25:09Z | - |
dc.date.available | 2020-12-23T07:25:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/702 | - |
dc.title | Trimester 4 | en_US |
Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivatives & Risk Management - Aparna Bhatt.pdf | 84.35 kB | Adobe PDF | View/Open | |
Insurance Management - Set A - Raghav Grover.pdf | 127.96 kB | Adobe PDF | View/Open | |
Insurance Management - Set B - Raghav Grover.pdf | 128.97 kB | Adobe PDF | View/Open | |
International Business - C.D. Shreedharan.pdf | 84.1 kB | Adobe PDF | View/Open | |
Investment Banking - Hari Krishnan.pdf | 112.98 kB | Adobe PDF | View/Open | |
Marketing of Financial Services - Raghav Grover.pdf | 62.46 kB | Adobe PDF | View/Open | |
Quantiative Modelling in Finance - N.S. Nilkanthan.pdf | 203.91 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.