Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-23T07:29:04Z | - |
dc.date.available | 2020-12-23T07:29:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/704 | - |
dc.title | Trimester 5 | en_US |
Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 5 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Derivatives & Risk management - Aparna Bhatt.pdf | 131.71 kB | Adobe PDF | View/Open | |
Commodity Markets - Mayank Mundra.pdf | 171.56 kB | Adobe PDF | View/Open | |
E-Business - Naimesh Tungare.pdf | 78 kB | Adobe PDF | View/Open | |
Infrastructure & Project Finance - Shalini Talwar.pdf | 118.43 kB | Adobe PDF | View/Open | |
International Finance - Pankaj Trivedi.pdf | 85.08 kB | Adobe PDF | View/Open | |
Leadership Lab - A. Sengupta.pdf | 132.56 kB | Adobe PDF | View/Open | |
Wealth Management - Kalpakam G..pdf | 153.88 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.