Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-23T07:42:37Z | - |
| dc.date.available | 2020-12-23T07:42:37Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/709 | - |
| dc.title | Trimester 1 | en_US |
| Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Micro Economics - Jayanti Bhargavi.pdf | 128.05 kB | Adobe PDF | View/Open | |
| Business Perspective & Management Thots - Uma Bhushan.pdf | 160.68 kB | Adobe PDF | View/Open | |
| Business Statistics - Lab - Prerna Mahindroo.pdf | 138.31 kB | Adobe PDF | View/Open | |
| Financial Accounting & Analysis - Smita R..pdf | 172.15 kB | Adobe PDF | View/Open | |
| OB & HRM - Siji Lyndon.pdf | 128.78 kB | Adobe PDF | View/Open | |
| Spread Sheet for Data Analytics - Chandan S..pdf | 155.83 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.