Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/715
Title: | Trimester 4 |
Issue Date: | 2017 |
URI: | http://localhost:8080/jspui/handle/123456789/715 |
Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derivatives & Risk Managment - Aparna Bhatt.pdf | 102.01 kB | Adobe PDF | View/Open | |
Financial Modeling - Lab - Akshay K. Shinde.pdf | 166.5 kB | Adobe PDF | View/Open | |
Insurance Management - Abhay Raj.pdf | 56.9 kB | Adobe PDF | View/Open | |
International Business - Kuldeep Kawatra.pdf | 84.52 kB | Adobe PDF | View/Open | |
Marketing of Financial Services - Mrinal Phadnis.pdf | 68.42 kB | Adobe PDF | View/Open | |
Quantitative Models in Finance - Nilkanthan.pdf | 134.85 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.