Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kenjale, Nitin | - |
dc.date.accessioned | 2021-02-10T07:54:37Z | - |
dc.date.available | 2021-02-10T07:54:37Z | - |
dc.date.issued | 2021-02-10 | - |
dc.identifier.uri | https://youtu.be/WjxdOjbcjps | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/857 | - |
dc.description.abstract | Rank of a Matrix using Echelon forms, reduction to normal form and PAQ form | en_US |
dc.language.iso | en | en_US |
dc.subject | Rank of a Matrix | en_US |
dc.subject | Echelon forms | en_US |
dc.subject | normal form | en_US |
dc.subject | PAQ form | en_US |
dc.subject | Engineering Mathematics | en_US |
dc.title | Matrices II ( Rank of the Matrix) | en_US |
dc.type | Video | en_US |
Appears in Collections: | Matrices II ( Rank of the Matrix) |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.