Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kenjale, Nitin | - |
dc.date.accessioned | 2021-02-10T08:05:24Z | - |
dc.date.available | 2021-02-10T08:05:24Z | - |
dc.date.issued | 2021-02-10 | - |
dc.identifier.uri | https://youtu.be/VGjyqXaLRZ0 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/861 | - |
dc.description.abstract | Linearly dependent and independent vectors | en_US |
dc.language.iso | en | en_US |
dc.subject | Linearly dependent vectors | en_US |
dc.subject | Linearly independent vectors | en_US |
dc.subject | Engineering Mathematics | en_US |
dc.title | Matrices IV ( Linearly dependent and Independent vectors) | en_US |
dc.type | Video | en_US |
Appears in Collections: | Matrices IV ( Linearly dependent and Independent vectors) |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.