Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/92
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-26T07:39:00Z | - |
dc.date.available | 2020-02-26T07:39:00Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/92 | - |
dc.title | Trimester 3 | en_US |
Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Commercial Banking - Pankaj Trivedi.pdf | 78.64 kB | Adobe PDF | View/Open | |
Enterprise System - Chandan S..pdf | 137.35 kB | Adobe PDF | View/Open | |
Fixed Income Securities - Hitesh Punjabi.pdf | 78.42 kB | Adobe PDF | View/Open | |
Indian Economy - Shaila Srivastava.pdf | 108.18 kB | Adobe PDF | View/Open | |
Operations Research - N.S. Nilkanthan.pdf | 222.33 kB | Adobe PDF | View/Open | |
Portfolio & Investment Management - Shalini Talwar.pdf | 114.15 kB | Adobe PDF | View/Open | |
Portfolio & Investment Mgmt case study - Shalini Talwar.pdf | 5.01 kB | Adobe PDF | View/Open | |
Services in Financial Markets - Sugandha Agarwal.pdf | 127.66 kB | Adobe PDF | View/Open | |
Technical Analysis - Hitesh Punjabi.pdf | 79.85 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.