Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2079| Title: | TYBCOM QP DIRECT AND INDIRECT TAXES SEM-V 2018 |
| Other Titles: | TYBCOM QP DIRECT AND INDIRECT TAXES SEM-V 2018 |
| Authors: | UNIVERSITY OF MUMBAI |
| Keywords: | DIRECT AND INDIRECT TAXES TAXATION |
| Issue Date: | 23-Dec-2018 |
| Publisher: | UNIVERSITY OF MUMBAI |
| URI: | http://localhost:8080/jspui/handle/123456789/2079 |
| Appears in Collections: | TYBCOM QP DIRECT & INDIRECT TAXATIONA PAPER - I OCT 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Direct & Indirect Taxation Paper-I.pdf | 8.78 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.