Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UNIVERSITY OF MUMBAI | - |
| dc.date.accessioned | 2022-09-17T03:57:29Z | - |
| dc.date.available | 2022-09-17T03:57:29Z | - |
| dc.date.issued | 2018-12-23 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2100 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | UNIVERSITY OF MUMBAI | en_US |
| dc.subject | DIRECT AND INDIRECT TAXES | en_US |
| dc.subject | TAXATION | en_US |
| dc.title | TYBCOM QP BUSINESS ECONOMICS-V SEM-V OCT 2018 | en_US |
| dc.title.alternative | TYBCOM QP BUSINESS ECONOMICS-V SEM-V OCT 2018 | en_US |
| Appears in Collections: | TYBCOM QP DIRECT AND INDIRECT TAXES SEM-V OCT 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Direct and in direct tax paper I.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.