Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2100
Title: | TYBCOM QP BUSINESS ECONOMICS-V SEM-V OCT 2018 |
Other Titles: | TYBCOM QP BUSINESS ECONOMICS-V SEM-V OCT 2018 |
Authors: | UNIVERSITY OF MUMBAI |
Keywords: | DIRECT AND INDIRECT TAXES TAXATION |
Issue Date: | 23-Dec-2018 |
Publisher: | UNIVERSITY OF MUMBAI |
URI: | http://localhost:8080/jspui/handle/123456789/2100 |
Appears in Collections: | TYBCOM QP DIRECT AND INDIRECT TAXES SEM-V OCT 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Direct and in direct tax paper I.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.