Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/216| Title: | Crystallography Session 3 (Determination of crystal structure using X ray diffraction) VL |
| Authors: | Badhe, Sanjiv |
| Keywords: | Crystallography Bragg's X-ray Spectrometer |
| Issue Date: | 19-Sep-2020 |
| Abstract: | This is the 3rd session on Crystallography. In this session, Construction and working of Bragg's X-ray Spectrometer (diffractometer) is discussed and it is explained how it can be used for the determination of crystal structure. |
| URI: | https://youtu.be/3avAmNMV7JA http://localhost:8080/jspui/handle/123456789/216 |
| Appears in Collections: | Crystallography Session 3 (Determination of crystal structure using X ray diffraction) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.