Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/221
Title: | Semiconductor Physics Session 1 (Formation of Energy bands, Direct and Indirect Gap Semiconductors) VL |
Authors: | Badhe, Sanjiv |
Keywords: | Semiconductor Physics energy bands conduction band valence band energy gap Intrinsic semiconductors extrinsic semiconductors band gap semiconductors |
Issue Date: | 22-Sep-2020 |
Abstract: | This is a 1st session on Semiconductor Physics. In this session, Formation of energy bands, classification of solids based on Energy band diagram, Meaning of conduction band, valence band, energy gap is discussed. Intrinsic semiconductors and extrinsic semiconductors are introduced. At the end, direct band gap semiconductors and indirect band gap semiconductors are compared. |
URI: | https://youtu.be/CXFtbpYaBXw http://localhost:8080/jspui/handle/123456789/221 |
Appears in Collections: | Semiconductor Physics Session 1 (Formation of Energy bands, Direct and Indirect Gap Semiconductors) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.