Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/229
Title: | Semiconductor Physics Session 5 (p-n junction diode) VL |
Authors: | Badhe, Sanjiv |
Keywords: | Semiconductor Physics p-n junction avalanche breakdown |
Issue Date: | 22-Sep-2020 |
Abstract: | This is a 5th session on Semiconductor Physics. In this session, formation of depletion layer at the p-n junction is discussed. I-V Characteristics of p-n junction diode are explained on the basis of energy band diagram. At the end, concept of avalanche breakdown is introduced. |
URI: | https://youtu.be/Z-mdnY2ObRg http://localhost:8080/jspui/handle/123456789/229 |
Appears in Collections: | Semiconductor Physics Session 5 (p-n junction diode) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.