Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-26T06:32:24Z | - |
dc.date.available | 2020-09-26T06:32:24Z | - |
dc.date.issued | 2020-09-26 | - |
dc.identifier.uri | https://youtu.be/iTScZsfNXbc | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/269 | - |
dc.description.abstract | This is a 4th session on Interference in Thin Films. In this session, Discussion on Newton’s Ring Experiment is done. Relation for Diameter of Newton’s ring is obtained and based on this relation, questions like what will be the intensity of central spot, how to determine wavelength of light or radius of curvature of lens and refractive index of liquid are answered. At the end some problems based on Newton’s ring experiment are also solved. | en_US |
dc.language.iso | en | en_US |
dc.subject | Interference in Thin Films | en_US |
dc.subject | Newton’s Ring Experiment | en_US |
dc.title | Interference in Thin Films Session 4 (Newton's Rings) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Interference in Thin Films Session 4 (Newton's Rings) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.