Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/269
Title: | Interference in Thin Films Session 4 (Newton's Rings) VL |
Authors: | Badhe, Sanjiv |
Keywords: | Interference in Thin Films Newton’s Ring Experiment |
Issue Date: | 26-Sep-2020 |
Abstract: | This is a 4th session on Interference in Thin Films. In this session, Discussion on Newton’s Ring Experiment is done. Relation for Diameter of Newton’s ring is obtained and based on this relation, questions like what will be the intensity of central spot, how to determine wavelength of light or radius of curvature of lens and refractive index of liquid are answered. At the end some problems based on Newton’s ring experiment are also solved. |
URI: | https://youtu.be/iTScZsfNXbc http://localhost:8080/jspui/handle/123456789/269 |
Appears in Collections: | Interference in Thin Films Session 4 (Newton's Rings) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.