Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4416Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-01T10:01:24Z | - | 
| dc.date.available | 2025-09-01T10:01:24Z | - | 
| dc.date.issued | 2023-04 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4416 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BBA | en_US | 
| dc.title | BBA SEM II | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BBA Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBA SEM II MAR-APR 2023.pdf | Quantitative Techniques | 3.92 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.