Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4525Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-08T10:52:54Z | - | 
| dc.date.available | 2025-09-08T10:52:54Z | - | 
| dc.date.issued | 2024-11 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4525 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BBM | en_US | 
| dc.title | BBM SEM I | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BBM Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBM SEM-I NOV-DEC 2024.pdf | BCSSD, Fundamental of Technical Skills, Corporate Accounting, Principles of Marketing, Business Statistics | 8.22 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.