Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5536| Title: | ATKT - Sem 3 |
| Issue Date: | 2025 |
| URI: | http://localhost:8080/jspui/handle/123456789/5536 |
| Appears in Collections: | ATKT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G&B_Supply Chain Analytics_Answer key_Scores-Prof. Soumya V.xlsx | 11.05 kB | Microsoft Excel XML | View/Open | |
| KT_QP-14-Sept-2025-PGDM-Exec (Ops & SCM) Batch 1-Semester III (G&B)-SUPPLY CHAIN ANALYTICS-117I19C302-Dr. Soumya Vaithinathan.docx | 37.03 kB | Microsoft Word XML | View/Open | |
| Service Operations-prof. Jitendra N.pdf | 89.69 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.