Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SSHSS | - |
| dc.date.accessioned | 2026-04-21T08:46:00Z | - |
| dc.date.available | 2026-04-21T08:46:00Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5741 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - MA ECO | en_US |
| dc.title | MA Economics SEM IV | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SSHSS M.A. Economics Semester Papers - PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA ECONOMICS SEM IV APR 2026.pdf | Macroeconomics, International Economics, India in World Economy, Banking & Financial Institutions | 2.78 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.