Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SSHSS | - |
| dc.date.accessioned | 2026-07-30T10:56:13Z | - |
| dc.date.available | 2026-07-30T10:56:13Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5854 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BSc. ECO | en_US |
| dc.title | B.Sc. Eco. Sem II ATKT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SSHSS BSc. Economics Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BS (ECO) SEM II JUN 2026 (ATKT)20260717_17024904.pdf | Microeconomics, Statistics for Economics II | 3.58 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.