Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/709| Title: | Trimester 1 |
| Issue Date: | 2016 |
| URI: | http://localhost:8080/jspui/handle/123456789/709 |
| Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Micro Economics - Jayanti Bhargavi.pdf | 128.05 kB | Adobe PDF | View/Open | |
| Business Perspective & Management Thots - Uma Bhushan.pdf | 160.68 kB | Adobe PDF | View/Open | |
| Business Statistics - Lab - Prerna Mahindroo.pdf | 138.31 kB | Adobe PDF | View/Open | |
| Financial Accounting & Analysis - Smita R..pdf | 172.15 kB | Adobe PDF | View/Open | |
| OB & HRM - Siji Lyndon.pdf | 128.78 kB | Adobe PDF | View/Open | |
| Spread Sheet for Data Analytics - Chandan S..pdf | 155.83 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.