Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UOM Engineering Question Papers | - |
| dc.date.accessioned | 2021-05-12T06:02:13Z | - |
| dc.date.available | 2021-05-12T06:02:13Z | - |
| dc.date.issued | 2021-05-12 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/965 | - |
| dc.language.iso | en | en_US |
| dc.subject | Discrete Structures and Graph Theory | en_US |
| dc.subject | C Scheme R2019 | en_US |
| dc.title | Discrete Structures and Graph Theory QP JAN2021 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | JAN 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SE III COMP DSGT R2019 Jan21.pdf | 328.63 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.