Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-01-08T07:42:09Z | - |
| dc.date.available | 2026-01-08T07:42:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5127 | - |
| dc.title | Semester 1 | en_US |
| Appears in Collections: | Semester 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics.zip | 279.67 kB | Unknown | View/Open | |
| Financial & Cost Analysis.docx | 38.58 kB | Microsoft Word XML | View/Open | |
| Managerial Economics.docx | 29.93 kB | Microsoft Word XML | View/Open | |
| Operations Management.docx | 34.75 kB | Microsoft Word XML | View/Open | |
| Organisational Behaviour.docx | 34.25 kB | Microsoft Word XML | View/Open | |
| Spreadsheet Modeling.zip | 73.73 kB | Unknown | View/Open | |
| Human Resource Management.docx | 31.69 kB | Microsoft Word XML | View/Open | |
| Marketing Management.docm | 40.16 kB | Unknown | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.