Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4207Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-23T12:26:17Z | - |
| dc.date.available | 2025-06-23T12:26:17Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4207 | - |
| dc.title | MBA for WE Batch -1 Sem-III -ATKT-Question Paper | en_US |
| Appears in Collections: | MBA for WE Batch -1 Sem-III -ATKT1-Question Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CORPORATE STRATEGY-Prof. Rushi Anandan.docx | 25.39 kB | Microsoft Word XML | View/Open | |
| CORPORATE STRATEGY-Prof. Rushi Anandan-Case Study.docx | 593.59 kB | Microsoft Word XML | View/Open | |
| CTSM 2-Prof. Rushi Anandan.docx | 26.52 kB | Microsoft Word XML | View/Open | |
| CTSM 2-Prof. Rushi Anandan-Case Study.docx | 46.2 kB | Microsoft Word XML | View/Open | |
| Coding File.docx | 14.32 kB | Microsoft Word XML | View/Open | |
| ExcelSim.xlam | 76.96 kB | Unknown | View/Open | |
| Question No.2 Data Set.xlsx | 18.56 kB | Microsoft Excel XML | View/Open | |
| Question No.3 Data Set.xlsx | 18.57 kB | Microsoft Excel XML | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.